System requirements
Updated October 2011.
| Hardware | Minimum | Recommended |
| Processor (Intel) | Pentium Core Duo @ 1.83 GHz (or greater) | Pentium Multi Core, Multiple Processor @ 2.2GHz (or greater) |
| RAM1 | 2GB RAM | 4GB RAM |
| HDD (cmr42) | 100MB | |
| HDD (Patient Workspace) | Up to 2MB / patient study (to store metadata) | |
| HDD (Patient Data) | Will vary based on # of Patient Studies (DICOMs) | |
| Screen Resolution2 (pixels) | 1280x800 | dual screens up to 2560x1600 |
| GPU (video card) (must be compatible with OpenGL 1.1) |
Integrated Intel GMA 950, X3100 | supported chipsets ATI X1900, X2600, NVidia 7300, 8800 (256MB VRAM or greater) |
| GPU for 4D Viewer (must support OpenGL 2.1, equivalently OpenGL 2.0 with shading language 1.2, or higher) |
Video RAM: 256 MB RAM nVidia GeForce 8000 series or ATI Radeon 1000 series Software Renderer is not supported. |
512MB VRAM or greater Recommended: nVidia Geforce GTX 5xx/4xx or ATI Radeon HD 6xxx/5xxx series Supported: nVidia GeForce GTX 470, 330M GT, 320M, 8600M, 8800GT, 9400M, 9600M or ATI Radeon HD 5870, 4870, 4850, 3870, 3850, 2600 XT |
| Operating System | Minimum | Recommended |
| Windows | Windows XP (Service Pack 2) | Windows 7 (64bit) |
| Macintosh | Mac OS X 10.5.8 | Mac OS X 10.7.1 |
| Image Source | (DICOM Image File Format) |
| Local HDD | folder(s) of DICOM Images |
| cmr42 Workstation(s) | (over the network via TCP/IP) |
| MRI Scanner(s) | (over the network via TCP/IP) |
| PACS | (over the network via TCP/IP) |

- Minimum RAM available to run cmr42 is 1GB
- Please check your local medical device requirements to make sure your screen is compliant
